Lesson Plans
To foster education about the Albemarle-Pamlico estuary and the watershed that supports it, APNEP provides a database of lesson plans and educational resources tailored to our region.
Activity | Host | Grade Levels | Standards (NC) | Standards (VA) |
---|---|---|---|---|
A House for a Hermit Crab | North Carolina Coastal Reserve and National Estuarine Research Reserve (NCCR & NCNERR) | K, 1st, 2nd, 3rd, 4th | K.L.1.2, 1.L.1.1 | K.4.e, K.6.a, 1.5.a, 1.5.b, 1.5.c, 1.7,b, 2.5.a, 2.5.b, 3.4.a, 3.6.a, 3.8.b, 4.5.a, 4.5.e |
ACE's Activity Book | South Carolina Department of Natural Resources | K, 1st, 2nd, 3rd, 4th | 1.L.1.3, 3.E.2.1, 3.L.2.2, 4.L.1.1, 4.L.1.3 | K.6.b, K.6.c, 1.8.a, 1.8.b, 1.8.c, 2.4.a, 2.5.a, 2.5.b, 2.8.b, 2.8.c, 3.6.a, 3.8.a, 3.8.b, 3.10.b, 3.10.d, 4.5.d |
Blue Crab Unit | APNEP | 8th, 9th, 10th, 11th, 12th | Bio.2.1.2, Bio.2.2.1, Bio.2.2.2, Bio.3.5.1, Bio.3.5.2, EEn.2.4.2, EEn.2.7.1, EEn.2.8, CE.E.1 | BIO.6.a,BIO.6.c, BIO.6.e, BIO.7.c, BIO.7.e, BIO.8.a, BIO.8.d, CE.1.a, ES.10.a |
Clean Water: A Precious Resource | US Fish and Wildlife Service | 6th, 7th, 8th | 8.E.1.1, 8.E.1.4, | 6.7.a, 6.7.c, 6.7.d, 6.7.e, 6.7.f, 6.9.c, LS.4.a, LS.4.b, LS.4.c, LS.11.c, LS.12.e |
Coastal Processes and Conflicts: North Carolina's Outer Banks | NC Sea Grant and NC State University | 6th, 7th, 8th, 9th, 10th, 11th, 12th | Note: This set of lesson plans was published in 2008 and so standards are not up to date. | Note: This set of lesson plans was published in 2008 and so standards are not up to date. |
Cool Crabs | North Carolina Coastal Reserve and National Estuarine Research Reserve (NCCR & NCNERR) | 4th, 5th, 6th, 7th, 8th | 4.L.1.1, 4.L.1.2, 5.L.2.3, 6.L.2.3, 8.E.1.1, 8.L.3.1 | 4.1.d, 4.1.e, 4.5.a, 5.1.d, 5.1.e, 5.1.g, 6.1.c, 6.1.e, 5.1.f, 5.1.g, LS.1.g, LS.4.b |
Discover North Carolina's River Basins | North Carolina Office of Environmental Education | K, 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th | 3.E.2.1, 3.E.2.2, 5.L.2.1, 5.L.2.3, 6.L.2.3, 8.E.1.1, 8.E.1.2, 8.E.1.4, Bio.2.1.1, Bio.2.2.1, Bio.2.2.2, EEn.2.4.1, EEn.2.4.1,EE.2.7.1, EEn.2.7.2, EEn.2.7.3 | 6.7.a, 6.7.b, 6.7.c, 6.7.d, 6.7.e, 6.7.f, 6.9.a, 6.9.c, LS.7.c, LS.10.b, LS.11.c, LS.12.e, ES.9.d, ES.9.e, BIO.9.e |
Ducks & Geese | US Fish and Wildlife Service | 6th, 7th, 8th | 6.L.2.3, 8.e.1.2, 8.L.3.1 | 6.7.a, 6.7.d, 6.7.e, 6.7.f, 6.9.a, LS.4.b, LS.12.b |
ECO-logical: A Coastal Logic Problem | North Carolina Coastal Reserve and National Estuarine Research Reserve (NCCR & NCNERR) | 4th, 5th, 6th, 7th, 8th | 5.L.2.1, 5.L.2.3, 8.L.3.1 | 4.5.d, 4.5.f,4.8.a, 5.6.c, 6.7.a, 6.7.c, 6.7.d, 6.7.e, 6.9.a, LS.4.a, LS.4.b, LS.4.c, LS.10.a, LS.10.b, LS.10.c, LS.12.e |
Ecosystem-Based Fisheries Management Answer Key | ERDA | 9th, 10th, 11th, 12th |
8.E.1.2, 8.E.1.4, 8.L.3.1, 8.L.3.2, 8.L.3.3 EEn.2.6.4, EEn.2.7.3, EEn.2.8.2, EEn.2.8.3 Bio.2.1.3, Bio.2.2.1, Bio.2.2.2 |
E.S.10.a, E.S.10.e LS.5.c, LS.6.d, LS.8.a, LS.8.b, LS.11.a, LS.11.b, LS.11.c, LS.11.d, LS.11.e |
Estuary Keeper | North Carolina Coastal Reserve and National Estuarine Research Reserve (NCCR & NCNERR) | 4th, 5th, 6th, 7th, 8th, 9th, 10th | Bio.2.1.4, Bio.2.2.1, Bio.2.2.2, EEn.2.4.2, EEn.2.7.3, EEn.2.8.2 | 4.5.f, 4.8.a, 4.8.b, 5.6.b, 5.6.c, 6.7.a, 6.7.c, 6.7.d, 6.7.e, 6.7.f, 6.9.c, LS.4.a, LS.4.b, LS.4.c, LS.11.c, LS.12.e, BIO.9.d, BIO.9.e |
Exploring the Estuary | North Carolina Coastal Reserve and National Estuarine Research Reserve (NCCR & NCNERR) | 1st, 2nd, 3rd, 4th, 5th | 1.L.1.1, 1.L.1.2, 5.L.2.3 | 1.4.b, 1.4.c, 2.5.a, 3.4.b, 3.5.c, 3.6.a, 3.8.b, 4.4.a, 4.4.b |
Fiddle Facts | North Carolina Coastal Reserve and National Estuarine Research Reserve (NCCR & NCNERR) | 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th | Bio.2.1.2, Bio.3.2.3, Bio.3.1.3, Bio.3.4.2 | 5.1.f,5.5.d, 6.1.c, LS.1.a, LS.8.a, LS.8.b, LS.14.c, BIO.1.a, BIO.1.e, BIO.8.b, BIO.8.c, BIO.9.e |
Fish Forms | North Carolina Coastal Reserve and National Estuarine Research Reserve (NCCR & NCNERR) | 2nd, 3rd, 4th, 5th, 6th | 4.L.1.2, 4.L.1.4, 5.L.3.1 | 2.7.a, 3.4.a, 3.4.b, 4.5.a |
Fish Need Nurseries Too! | US Fish and Wildlife Service | 1st, 2nd, 3rd, 4th, 5th, 6th |
1.L.1.1, 1.L.1.2, 1.L.1.3, 1.L.2.2, 2.L.1.1, 2.L.1.2, 4.L.1.1, 4.L.1.2, 4.L.1.3, 5.L.2.3, 6.L.2.3 |
1.5.a, 1.8.b, 2.4.a, 2.5.a, 2.5.b, 2.8.c, 3.4.a, 3.4.b, 3.8.b, 3.10.b, 3.10.d, 4.5.e, 4.5.f, 4.8.a, 4.8.b, 5.6.c, 5.7.f, 6.8.g, 6.7.a, 6.7.c, 6.7.d, 6.7.e, 6.7.f |
Fishing for Red Drum | North Carolina Coastal Reserve and National Estuarine Research Reserve (NCCR & NCNERR) | 5th, 6th, 7th, 8th | 5.L.2.2, 8.L.3.1, 8.L.3.3 | 5.1.b, 5.1.c, 5.1.d, 5.1.e, 5.1.f, 6.1.c, 6.1.i, 6.1.j, 6.7.a, 6.7.e, 6.7.f,6.9.a, LS.1.a, LS.1.d, LS.1.h, LS.4.b, LS.4.c,LS.12.a, LS.12.d |
Fit for a Fish: Chlorine-A Hazardous Waste | US Fish and Wildlife Service | 6th, 7th, 8th | 8.E.1.1, 8.E.1.3, 8.E.1.4 | 6.7.a, 6.7.c, 6.7.d, 6.7.e, 6.7.f, 6.9.c, LS.4.a, LS.4.b, LS.4.c, LS.11.c, LS.12.e |
Fit for a Fish: Dissolved Oxygen | US Fish and Wildlife Service | 6th, 7th, 8th | 8.E.1.1, 8.E.1.3, 8.E.1.4, 8.L.3.1, 8.L.3.3 |
6.7.a, 6.7.c, 6.7.d, 6.7.e, 6.7.f, 6.9.c, LS.4.a, LS.4.b, LS.4.c, LS.11.c, LS.12.e |
Food Chain Frenzy | Flashcards | Wetlands Race | APNEP and SciREN | 5th | 5.L.2.1, 5.L.2.2, 5.L.2.3, 5.NBT.1, 5-LS2-1 | 5.5.c, 5.6.c, 6.5.f, 6.7.a, 6.7.e, 5.NBT.1, 5-LS2-1 |
Life in a Fish Bowl | North Carolina Coastal Reserve and National Estuarine Research Reserve (NCCR & NCNERR) | K, 1st, 2nd, 3rd, 4th | 1.L.2.2, 4.L.1.1, 4.L.1.3 | 1.5.a, 1.8.b, 2.5.a, 2.5.b, 3.6.a, 3.10.b, 4.5.f |
Marine Debris Classroom Resources | Duke University Marine Lab | 4th, 5th | Not listed | Not listed |
Mystery Marsh Water | North Carolina Coastal Reserve and National Estuarine Research Reserve (NCCR & NCNERR) | 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th | Bio.2.1.1, Chm.3.2.4 | 5.1.f, 5.4.b, 5.6.b, 6.1.e, 6.1.f, 6.1.g, 61.h. 6.5.a, 6.7.a, 6.7.b, 6.7.3, 6.7.f, LS.1.d, LS.7.c, LS.10.b, PS.2.b, PS.2.e, PS.2.f, ES.1.a, ES.11.c, BIO.3.a, PH.7,a |
More Than Just a Swamp | US Fish and Wildlife Service | 4th, 5th | 4.L.1.1, 4.L.1.3, 5.L.2.1, 5.L.2.3 | 4.5.b, 4.5.d, 4.5.f, 4.8.a, 5.6.c, 5.7.f |
Muddy Rivers, Murky Sound | US Fish and Wildlife Service | 6th, 7th, 8th | 6.L.2.3, 8.E.1.2, 8.E.1.3, 8.E.1.4, 8.L.3 |
6.5.g, 6.7.a, 6.7.c, 6.7.d, 6.7.e, 6.7.f, 6.9.a, 6.9.c, 6.9.d, LS.6.a, LS.6.b, LS.6.c, LS.7.a, LS.7.c, LS.9.a, LS.10.b, LS.11.c, LS.12.e |
NC's Underwater Grasses: A Lesson Plan on Ecosystem Monitoring and Assessment | APNEP | 9th, 10th, 11th, 12th | Bio.2.1.1, Bio.2.1.2, Bio.2.1.3, Bio.2.2.1, Bio.2.2.2, EEn.2.7.1, EEn.2.7.2, EEn. 2.7.3, HS-LS2-2, HS-LS2-3, HS-LS2-6, HS-LS2-7, HS-ESS3-3 | BIO.7.b, BIO.8.b, BIO.8.d |
Nutrients: Too Much of a Good Thing | US Fish and Wildlife Service | 6th, 7th, 8th | 6.L.1.2, 6.L.2.1, 6.L.2.3, 7.L.1.1, 8.E.1.2, 8.E.1.3, 8.E.1.4, 8.L.3.1, 8.L.3.3 | 6.7.a, 6.7.c, 6.7.d, 6.7.e, 6.7.f, 6.9.c, LS.4.a, LS.4.b, LS.4.c, LS.11.c, LS.12.e |
Ocean Movements | North Carolina Coastal Reserve and National Estuarine Research Reserve (NCCR & NCNERR) | K, 1st, 2nd, 3rd | K.P.1.2 | K.2.a, 1.2.d, 1.5.b, 2.1.a, 2.5.a, 3.6.a |
Roadblocks for Fish | US Fish and Wildlife Service | 4th, 5th | 4.L.1.1, 4.L.1.2, 5.L.2.3 | 4.5.e, 4.5.f, 4.8.a |
Salt Marsh Players | North Carolina Coastal Reserve and National Estuarine Research Reserve (NCCR & NCNERR) | 3rd, 4th, 5th, 6th | 3.E.2.1, 4.L.1.2, 5.L.2.1, 5.L.2.3, 6.E.1.1, 6.L.1.2, 6.L.2.3 | 3.1.a, 3.4.a, 3.4.b, 3.5.a, 3.5.b, 3.5.c, 3.6.a, 3.10.a,4.4.a, 4.5.a, 4.5.b, 4.5.c, 4.5.e, 4.8.a, 4.8.b, 5.5.c, 5.5.d,5.6.b, 5.6.c, 6.7.a, 6.7.d, 6.7.e |
Shore Profiles |
North Carolina Coastal Reserve and National Estuarine Research Reserve (NCCR & NCNERR) |
8th, 9th, 10th, 11th, 12th | EEn.2.1.3, PSc.3.1.3 | LS.1.c, LS.10.b, PS.1.b, ES.1.c |
The Pocosin Project | APNEP | 5th, 6th, 7th, 8th | 5.L.2.1, 5.L.2.2, 5.L.2.3, 6.L.2.1, 6.L.2.2, 6.L.2.3, 8.E.1.1, 8.L.3.1 | 5.5.c, 5.6.c, 6.5.f, 6.7.a, 6.7.d, 6.7.f, 6.9.b, 6.9.c, LS.4.d, LS.6.b, LS.6.d, LS.8.a, LS.9.b, LS.9.c |
Watershed Wisdom | UNC-TV / PBS Learning Media | 3rd, 4th, 5th | National: 1B/2EB, 5D/E1, 3-LS4.D.2, 5-ESS3.C.1 |